Lofrans - X2 Vertical Windlass Dark Version
The X2 windlasses are suitable for boats between 8 and 15 meters. The table below will help you choose which combination is best for your boat. Alternatively, feel free to contact us for a technical recommendation.
Main features:
Special waterproof stainless steel ball bearing at the base.
With drum or low profile.
Independent operation of gypsy and winch.
Mixed rope and chain gypsy.
Manual chain release.
Manual override available.
Chain management by the loading arm.
Chain counter magnet pre-installed as standard.
IP67 motor cover.
Anodized aluminum marine gearbox.
The box includes:
Complete windlass.
Dual direction solenoid.
Handle or lever.
QR code card for instruction manual.
| Item Code | Item Description | Gipsy For Chain | Gipsy For Rope | Line Speed at Working Load (m/min) | Max Line Speed | Maximum Pull | Motor size | Power Supply | Type | Net Weight | Amps at Working Load (A) | Working load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 636703 | WINDLASS V. X2 DARK 1000W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
| 636704 | WINDLASS V. X2 DARK G+D 1000W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
| 636705 | WINDLASS V. X2 DARK 1000W/12V 10 3/8 HT | 10 mm, ISO 4565 | - | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
| 636706 | WINDLASS V. X2 DARK G+D 1000W/12V 10 3/8 HT | 10 mm, ISO 4565 | - | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
| 636707 | WINDLASS V. X2 DARK 1000W/12V 10DIN766 | 10 mm, DIN 766 | - | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
| 636708 | WINDLASS V. X2 DARK G+D 1000W/12V 10DIN766 | 10 mm, DIN 766 | - | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent