Lofrans - Ercole Horizontal Windlass
If you are interested in an alternative configuration not listed here or any other special product, please contact us.
The Ercole windlasses are designed for yachts between 22 and 32 meters. Available in 3 different versions, both hydraulic or electric. The table below will help you choose which combination is best for your boat. Alternatively, feel free to contact us for a technical recommendation.

Main Features
- Available in white polyester coating
- Indepent Gypsy and drum operation
- Manual chain release
- Manual override
- Heavy duty electric motor
- Construction: White Aluminium
- Control Box included in package
Box includes:
- Windlass assembly filled with oil
- Dual direction solenoid pack
- Handle or lever
- CD instruction manual
Code | Working Load (A) | Gipsy For Chain | Hydraulic Flow | Hydraulic Pressure | Line Speed at W.L | Max Line Speed | Maximum Pull | Model type | Motor size | Net Weight | Power Supply | Type | Working load (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220317 | 240 | 14 mm | - | - | 12 m/min | 20 m/min | 4500 kg | Type B | 3500 W | 200 kg | 24 V | With Drum | 1000 |
403614 | 240 | 14 mm | - | - | 12 m/min | 20 m/min | 4500 kg | Type C | 3500 W | 200 kg | 24 V | With Drum | 1000 |
403615 | 240 | 14 mm | - | - | 12 m/min | 20 m/min | 4500 kg | Type A | 3500 W | 200 kg | 24 V | With Drum | 1000 |
602509 | - | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type A | Hydraulic-11cc | 180 kg | - | With Drum | 1200 |
602512 | - | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type B | Hydraulic-11cc | 180 kg | - | With Drum | 1200 |
602515 | - | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type C | Hydraulic-11cc | 180 kg | - | With Drum | 1200 |
Lofrans Ercole H user and installation manual
Lofrans Ercole H deck template
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent